Lease: Office
| Location | Space Available | Rent/Price | Broker | |
|---|---|---|---|---|
| 77 W. Washington | 1337 rsf | $20.00 gross | ||
| 670 W. Hubbard | 1,900-9,000 rsf | $12.00-$30.00 | ||
| 1300 S. Wabash | Fully Leased | |||
| 435 N. LaSalle | 4,000 rsf | $17.00 gross - includes HVAC & janitorial - | ||
| 725 S. Wells | 6,800 rsf | $10.00 Net | ||
| 1325 S. State | 18,000 rsf Lower level | $10.00 gross | ||
| 219 W. Chicago | 3,300 rsf $18.00 s.f. | $18.00 mg | ||
| 222 S. Morgan | 1,057-2,057-1,998 rsf | $15.00 mg | ||
| 730 N. Franklin | Suite 604 - 2,500 rsf | $22.00 mg |
Lease: Retail
| Location | Space Available | Rent/Price | Broker | |
|---|---|---|---|---|
| 1325 S. Union | 3,500 rsf | $40.00 net | ||
| 3255 North Milwaukee | 6,000 sf (divisible) | $20.00 sf Net |
Sale: Office Buildings
| Location | Space Available | Rent/Price | Broker | |
|---|---|---|---|---|
| 3255 N. Milwaukee | 6,250 | $1,250,000.00 | ||
| 1300 S. Wabash | Fully Leased | $5,600,000.00 | ||
| 444 North LaSalle | SOLD | |||
| 1639-41 W. Winona | SOLD | |||
| 701 S. LaSalle | 35,000 sf - 7 Floors plus basement | $2,500,000.00 |
Sale: Retail
| Location | Space Available | Rent/Price | Broker | |
|---|---|---|---|---|
| 433 N. Wells | 1,200 rsf | $660,000.00 | ||
| 444 North LaSalle | SOLD | |||
| 701 S. LaSalle | 35,000 sf - 7 Floors plus basement | $2,500,000.00 |
