Lease: Office
| Location | Space Available | Rent/Price | Broker | |
|---|---|---|---|---|
| 670 W. Hubbard | 1900-4300 rsf | $12.00-$30.00 | ||
| 435 N. LaSalle | 900rsf, 2078 rsf, 2150 rsf | $12.00 - $17.00 gross - includes HVAC & janitorial - | ||
| 725 S. Wells | 8,600 rsf | $12.00 Net | ||
| 1325 S. State | 18,000 rsf Lower level | $10.00 gross | ||
| 219 W. Chicago | 2072 -5500 rsf $10-32.50 s.f. | $10.00 - $32.50 mg | ||
| 222 S. Morgan | 950-2057 rsf | $12.00 mg | ||
| 730 N. Franklin | 8,476 rsf | $19.00 - $30.00 mg |
Lease: Retail
| Location | Space Available | Rent/Price | Broker | |
|---|---|---|---|---|
| 2906 N. Ashland | 2584 rsf | $35.00 n | ||
| 4129 N. Broadway @Buena | 700s.f., 1350s.f., 650 s.f. | $21.00 g | ||
| 5240 N. Sheridan | 1400 s.f. | $18.00 g | ||
| 1352 S. Union | 3,500 rsf | $Negotiable | ||
| 1300 S. Wabash | 2200 sf,- 2003 rsf | $20.00 -$25.00gross | ||
| 3255 North Milwaukee | 3,250 usf (divisible) + 1050 mez. | $18.00 sf Net |
Sale: Industrial
| Location | Space Available | Rent/Price | Broker | |
|---|---|---|---|---|
| 3310 S. Western | 10,539 s.f. | $349,000.00 |
|
Sale: Office Buildings
| Location | Space Available | Rent/Price | Broker | |
|---|---|---|---|---|
| 1300 S. Wabash | Fully Leased | $5,600,000.00 | ||
| 1639-41 W. Winona | SOLD | |||
| 701 S. LaSalle SOLD | 35,000 sf - 7 Floors plus basement | $2,500,000.00 |
Sale: Retail
| Location | Space Available | Rent/Price | Broker | |
|---|---|---|---|---|
| 433 N. Wells | 1,200 rsf | $660,000.00 | ||
| 701 S. LaSalle SOLD | 35,000 sf - 7 Floors plus basement | $2,500,000.00 |
